October 3, 2019
August 20, 2019
Find Course Now !
Fee Structure
Fee structure for the Session of 2026-27 as per Panjab University
Annual Charges including Tution Fee, Admission Fee and Examination Fee (2026-27)
| Course | Semester I & II | Semester III & IV | Semester V & VI |
| BA | 31185 | 30545 | 31045 |
| BA (Office Management) | 34185 | 33545 | 34045 |
| BSc (Medical) | 36495 | 35855 | 36355 |
| BSc (Non-Medical) | 35445 | 34805 | 35305 |
| BSc (Computer Application-Elective) | 41445 | 40805 | 41305 |
| BSc (Microbial & Food Technology) | 70245 | 69515 | 70015 |
| BCom | 41305 | 40665 | 41165 |
| BCA | 70245 | 69515 | 70015 |
| BBA | 60035 | 59305 | 59805 |
| BBA BFSI | 49380 | 48796 | 49296 |
| BVoc ( Retail Management) | 31185 | 30545 | 31045 |
| MA (English, Hindi, Sociology & Economics) | 37665 | 37015 | – |
| MA (Psychology) | 40525 | 39895 | – |
| MSc (Mathematics) | 41605 | 40975 | – |
| MSc (Chemistry) | 41605 | 40975 | – |
| MCom | 44865 | 44235 | – |
| PG Diploma in Computer Application | 46765 | – | – |
| PG Diploma in Mass Communication | 46765 | – | – |
| PRACTICAL FEE@ Rs960/- per year for Home Science/Music/ Psychology /Fine Arts/PhyEdu/Functional English | |||
| Scooter Parking Charges: Rs 930/- p.a. | |||
| Payment Options: Credit Card, Debit Card, Paytm, Net Banking(Preferred) | |||
| Communicative English | 3730 |
| Cosmetology | 3730 |
| Floriculture and Landscaping | 3730 |
| French | 3730 |
| Interior Designing & Decoration | 3730 |
| Video Reporting | 3730 |
| Scooter Parking Charges: Rs 930/- p.a. | |
| Payment Options: Credit Card, Debit Card, Paytm, Net Banking(Preferred) |
Note:
*Fee liable to be changed. Fee Structure will be as per latest Panjab University Guidelines.
No request for refund will be entertained after the admissions are over.