Library
The Mehr Chand Mahajan DAV College Library is the hub of information services. It serves as a creative and innovative partner in supporting teaching, learning, and research activities, with a fast growing collection, both in digital and print format using state-of-the-art facilities.
The College offers a spacious, fully computerized open shelf library. The total area of the library is 5170 Sq. ft. The library has more than 38,000 books and subscribes to 54 journals and 51 magazines. In addition to this collection, library also has e- resources subscribed through INFLIBNET and other databases. Besides it receives 28 newspapers. Library remains open to all students from 9 am to 6 pm on all working days. The library uses LIBSYS -Software with latest edition of Web Centric LSEase which enables working in an integrated multi-user and networked environment. Issue and return of books is carried out through the use of laser scanner. All books have been automated with bar codes and are stored in open shelf for easy access to students. The MCM Library is constantly monitored using CCTV cameras to ensure security and discipline in the library. The library has separate seating sections for the students and staff. We endeavor to further improve all our efforts to facilitate right information to the right user at the right time.
Library Services
Web OPAC
The entire library collection can be accessed from LIBSYS OPAC database. The library OPAC is web-enabled and thus accessible to intranet users.
Open Access System
The Library adopted OPEN ACCESS System in which the reader goes to the shelf and chooses a book from the shelves and brings it to the Circulation Desk for issuing.
Library Advisory Committee
The committee looks after the up gradation of the library. The committee includes Librarian and senior faculty members of some departments.
Book Bank Facility
The library has a strong Book Bank collection for maritourious and economically weak students.
Internet Facility
The library is equipped with fast speed internet. Various internet kiosks have been setup to facilitate the use of computer and world wide web by the students and the faculty for online access of journals, e-books and other study material.
E-Catalogue
All the books in the library have been catalogued using the most advanced technology. E-cataloguing does away the hassle of physically shuffling through books available in the library by providing detailed information regarding the books in the library and their current availability.
DELNET
If the desired material is not available within the Library, the staff will be pleased to assist you in locating alternative sources. The MCM Library offers Inter Library Loan (ILL) service to its users through DELNET (Developing Library Network). The DELNET is a network of more than 2100 libraries worldwide. Users may use this facility in case books, journals, articles etc are not available in the library. Users can search their required materials by using DELNET website.
INFLIBNET (Information & Library Network of UGC)
The MCM Library, is also a part of the INFLIBNET program of UGC. INFLIBNET is a computer-communication network for linking Libraries and Information centres in Universities, Deemed Universities, UGC Information Centre, etc. The MCM Library provides access to the e-resources to its members through N-LIST Program of INFLIBNET. Faculty members and the students have been provided Login IDs and Passwords for accessing the e-resources through NLIST.
NDL India (National Digital Library of India)
NDL India is an initiative of Ministry of Human Resource Development. It is an all-digital library which includes books, articles, thesis and other educational materials. It provides a single-window search facility to access digital contents currently existing in India, Faculty members and students can access the material by using their Login IDs and Passwords.
Newspapers
1 | The Tribune | English |
2 | The Indian Express | English |
3 | Hindustan Times | English |
4 | Times of India | English |
5 | The Hindu | English |
6 | Daily Post | English |
7 | Yug Marg | English |
8 | Business Standard | English |
9 | Economic Times | English |
10 | Amar Ujala | Hindi |
11 | Dainik Bhaskar | Hindi |
12 | Dainik Tribune | Hindi |
13 | Divya Himachal | Hindi |
14 | Punjab Kesri | Hindi |
15 | Dainik Jagran | Hindi |
16 | Jansatta | Hindi |
17 | Aaj Samaj | Hindi |
18 | Himachal Dastak | Hindi |
19 | Arth Prakash | Hindi |
20 | Dainik Savera | Hindi |
21 | Ajit Samajachar | Hindi |
22 | Jag Marg | Hindi |
23 | Hind Janpath | Hindi |
24 | Ajit | Punjabi |
25 | Punjabi Tribune | Punjabi |
26 | Rozana Spokesman | Punjabi |
27 | Desh Sewak | Punjabi |
28 | Punjabi Jagran | Punjabi |
Magazines
1 | Arya Jagat |
2 | Aryan Heritage |
3 | Art India |
4 | Ayurveda |
5 | Alochana |
6 | Bhavan's Journal |
7 | Business World |
8 | Capital Market |
9 | Chronicle |
10 | Competition Success Review |
11 | Competition Wizard |
12 | Digit |
13 | Down to Earth |
14 | Employment news |
15 | Economic and Political Weekly |
16 | Economist |
17 | Femina |
18 | Healthcare |
19 | Hans |
20 | Hun |
21 | India today (English) |
22 | India today (Hindi) |
23 | Inside outside |
24 | Kadambini |
25 | Kathadesh |
26 | Kahani Punjab |
27 | Kalakar Sahitak |
28 | Linux for you (Open Source) |
29 | Mathematics today |
30 | Marg |
31 | Mehram |
32 | Meri saheli |
33 | Naya Gianoday |
34 | Outlook |
35 | PC Quest |
36 | Pal Pratipal |
37 | Parikatha |
38 | Pratiyogita darpan |
39 | Pushpgandha |
40 | Preetlari |
41 | Readers digest |
42 | Sarita |
43 | Sportstar |
44 | Sangeet |
45 | Sangeet Kala Vihar |
46 | Shabad |
47 | Sirjana |
48 | Time |
49 | Vishvajyoti |
50 | Vagarth |
51 | Yojana |
Journals
Sr. No. | Particulars |
1 | Arthshastra: Indian journal of economics & research |
2 | Beverage & Food World |
3 | Biblio |
4 | Bulletin of Material Sciences |
5 | Case Folio |
6 | Chartered Accountant |
7 | Computer Society of India |
8 | Contribution to Indian Sociology |
9 | Current Science |
10 | Decision |
11 | Dialog : a bi-annual interdisciplinary journal (English) |
12 | Diviner : A Research Journal of Humanities & Social Sciences |
13 | Finance India |
14 | Focus on ELT |
15 | Humanities Circle |
16 | IACLALS(Indian Association Commonwealth Language & Literature Studies) |
17 | IHR: Indian Historical Review |
18 | Indian Economic Journal |
19 | Indian Food Industry |
20 | Indian journal of agricultural economics |
21 | Indian journal of Economics |
22 | Indian journal of Experimental Biology |
23 | Indian journal of health and wellbeing |
24 | Indian journal of positive psychology |
25 | Indian journal of Public Administration |
26 | Indian journal of Pure and Applied Mathematics |
27 | Indian journal of Marketing |
28 | IUP journal of Marketing Management |
29 | Indian Literature |
30 | IUP Journal of English Studies |
31 | Journal of Astrophysics and Astronomy |
32 | Journal of Biosciences |
33 | Journal of Chemical Science |
34 | Journal of Entomological Research |
35 | Journal of Food Science & Technology |
36 | Journal of Genetics |
37 | Journal of Psychosocial Research |
38 | Journal of the Ramanujan Mathematical Society |
39 | Journal of Scientific Temper |
40 | Journal of the School of Language, Literature & Cultural Studies |
41 | Literary Criterion |
42 | Literary Endeavour |
43 | Littcrit |
44 | Mathematical Students |
45 | New Horizon |
46 | Panjab University Research Journal (Arts) |
47 | Panjab University Research Journal (Science) |
48 | Panjab University Research Journal Social Sciences |
49 | Proceedings: Mathematical Sciences |
50 | Processed Food Industry |
51 | Resonance: Journal of Science Education |
52 | Science Reporter |
53 | Sociological bulletin: Journal of the Indian sociological society |
54 | Socius Prudence |
Library Rules for Students
Library Rules for Staff Members
Loan Privileges
Heads of the Departments and Senior Lecturers | 30 Books |
Lecturers (Permanent) | 20 Books |
Lecturers (Temporary) | 7 Books |
Library Timings
Monday to Saturday
9:00 a.m to 6:00 p.m.