Click at this link https://mcmdavcwchd.edu.in/centralized-admission-procedure/
Category: daily-announcement
Few seats are lying vacant in BSc with elective subjects as Computer applications, Physics, Maths, interested students may fill Google Form to apply
Click at this link https://mcmdavcwchd.edu.in/centralized-admission-procedure/
DISPLAY OF BA 1 SUBJECT CHANGE LIST
The following students have been allowed the change of subject they applied for.
They are requested to go to student dashboard and pay ‘the fee for change of subject’ through the column ‘Dues’. It is mandatory to pay the fee.
Those whose subject change has not been allowed, it is due to:
* Lack of availability of seat in the subject asked for, or
* Combination of subjects will change to one which is not allowed.
The students with the following roll numbers are required to pay the fee for change of subject. They will receive the invite to join class.
BA I CHANGE OF SUBJECS – LIST 1 (16/9/2020) (For applications received till 13/9/20) |
||
ROLL NO. | CHANGED FROM | CHANGED TO |
3014 | PHILOSOPHY | ECONOMICS B |
2786 | SOCIOLOGY D | ECONOMICS C |
3474 | EL. ENGLISH C | ECONOMICS C |
3695 | FINE ARTS | EL. ENGLISH C |
2960 | PUBLIC AD C | EL ENGLISH C |
3122 | POLITICAL SC A | EL ENGLISH D |
3168 | POLITICAL SC B | EL ENGLISH A |
3123 | POLITICAL SC B | EL ENGLISH B |
3032 | SOCIOLOGY D | EL ENGLISH A |
2943 | POLITICAL SC D | EL ENGLISH E |
3334 | POLITICAL SC B | EL ENGLISH D |
3032 | SOCIOLOGY D | EL ENGLISH C |
2919 | POLITICAL SC C | EL ENGLISH B |
3577 | MUSIC VOCAL | EL ENGLISH B |
3114 | EL ENGLISH C | FINE ART |
3330 | SOCIOLOGY E | FUNCTIONAL ENGLISH |
3320 | PHILOSOPHY | MUSIC VOCAL |
2832 | PHILOSOPHY | HOME SC |
2708 | FINE ART | HOME SC |
SOCIOLOGY B | D | |
HCP B | D | |
2724 | SOCIOLOGY D | MUSIC INST A |
3246 | ECONOMICS D | PHILOSOPHY |
EVS A3 6 | A4 1 | |
2761 | POLITICAL C | PHILOSOPHY |
3127 | SOCIOLOGY E | PHILOSOPHY |
EVS A3 6 | A9 3 | |
3493 | EL ENGLISH D | PHYSICAL ED |
3501 | EL ENGLISH D | POLICE AD |
2763 | PUBLIC AD D | POLITICAL D |
3401 | SOCIOLOGY A | PUBLIC AD A |
3497 | HCP C | PBC C |
3050 | HCP B | PBC D |
EVS A5 2 | A7 1 | |
3512 | EL ENGLISH D | SOCIOLOGY A |
ROLL NO. | CHANGE FROM | CHANGE TO | OTHER CHANGES IN TIMETABLE |
3804 | HIS A II | ECO A II | |
3305 | ARTS VI | ENO C VI | |
2913 | POL A II | ENO A I | |
6617 | PBI | ENO | |
3412 | SOC A | ARTS VI | ENG F VI TO ENG A I |
3031 | SOC B IV | FEN VI | ENO C VI TO ENO D VIII |
2885 | PHIL III | FEN VI | ENO C VI TO ENO B III |
3232 | PHIL III | MUV IX | |
3435 | MUI A | OMS III | ENG C III TO ENG D IV |
2806 | SOC A I | PHIL III | ENO B III TO ENO A I |
2752 | SOC C V | PHIL III | HCP B III TO HCP C (1-3) V |
3059 | SOC D VI | PHIL III | EVS A25 III TO EVS A52 VII |
3527 | ECO A | PHIL III | ENG C III TO ENG D IV |
3806 | ENO A I | PHIL III | |
3504 | ENO E X | PUB V C | |
3391 | HIS B | PUB C V | |
2862 | ENO C VI | SOC D VI | |
3557 | ARTS VI | SOC D VI | |
3739 | FEN VI | SOC D VI | |
3527 | ECO A II | SOC B IV | |
3785 | ENO D VIII | SOC C V | |
3409 | ENO B III | SOC E VIII | |
3059 | PBC A | HCP D 1-3 VI |
ROLL NO. | CHANGE FROM | CHANGE TO | OTHER CHANGES IN TIMETABLE |
3585 | ECO A II | PUB B III | EVS A25 TO EVS A103 |
3501 | ENO D VIII | PAD VIII | |
3670 | SOC B IV | ECO B V | |
2774 | ARTS VI | SOC D VI | |
3123 | POL B V | ENO C VI | |
3866 | PHIL III | SOC A I | |
3149 | ECO C VI | SOC B IV | |
3361 | SKT IV & V | PUB C V | |
3753 | PUB B III | ECO B V | |
3193 | PHIL III | ECO B III | |
3106 | ARTS VI | HMS III & IV | ENG C III TO ENG A I |
3806 | ENO A I | PHIL III |
ROLL NO. | CHANGE FROM | CHANGE TO | OTHER CHANGES IN TIMETABLE |
3559 | SOC A I | ENO A I | |
3658 | PED VIII | OMS III | EVS A25(III) TO EVS A82(VIII) |
2763 | ENO B III | HMS III & IV | |
3412 | SOC A I | ART VI | ENG F VI TO ENG A I |
3805 | ENO C VI | PHIL III | HCP B III TO HCP F VIII(4-6) |
3059 | SOC D VI | PHIL III | EVS A25(III) TO EVS A52(VII) |
3689 | HIS B VII | MATHS I & VI(1-3) | PBC A I TO PBC C IV |
3694 | FEN VI | PUB C V | |
3806 | ENO A I | PHIL III | |
3128 | ECO A II | PUB B III | EVS A25(III) TO EVS A103(X) |
2914 | ENO B III | PUB A I | |
3518 | ENO E X | PUB B III | |
3362 | SOC B IV | PUB A I | |
3120 | POL B V | OMS III | PUB B III TO PUB A I |
3779 | SOC E X | MATHS I & VI(1-3) | |
3411 | SOC A | MATHS I&VI (1-3) | ENG F VI TO ENG D IV |
ROLL NO. | CHANGE FROM | CHANGE TO | OTHER CHANGES IN TIMETABLE |
3117 | ART VI | ENO C VI | |
3391 | HIS B VII | PBC C V | |
3583 | OMS III | ART VI | ENO C VI TO ENO B III |
3896 | PHIL III | OMS III | |
2831 | FEN VI | PUB B III | |
3753 | PUB B III | ECO A II | |
3867 | PED VIII | ART VI | ENO C VI TO ENO A I |
2892 | PSY B VIII | HIS B VII | |
3726 | ECO A II | SOC C V | |
2839 | ENO E X | PSY A II | |
3585 | ECO A II | PUB B III | EVS A2 5 TO EVS A 10 3 |
3289 | PUB A I | PSY C VIII | EVS A9 3 VIII TO EVS A10 3 X |
ROLL NO. | CHANGE FROM | CHANGE TO | OTHER CHANGES IN TIMETABLE |
3657 | PED VIII | HIS A II | |
3726 | ECO A II | SOC B IV | |
3585 | ECO A II | PUB B III | EVS A25 III TO EVS A103 X |
3508 | HIS B VII | POL C VII | |
3371 | ARTS VI | PSY A II | |
3854 | SOC F IX | POL D X | |
3694 | FEN VI | PUB C V | |
3606 | SOC E VIII | PSY C VIII | |
2773 | PUB B III | HIN VII | EVS A41 VII TO EVS A71 VIII |
3583 | OMS III | ARTS VI | ENO C VI TO ENO B III |
3726 | ECO A II | SOC B IV | |
3281 | MATHS I & VI (1-3) | ENO A I | |
3358 | MUV IX | PSY A II | PBC B II TO PBC A I |
3658 | PED VIII | OMS III | |
3734 | PED VIII | HIS A II | |
3717 | SOC E VIII | PSY C VIII |
CHANGE OF SUBJECT BA 1 (Applications for Subject Change closed on 20 September 2020 as informed earlier)
Applications for Subject Change closed on 20 September 2020 as informed earlier
The students of BA 1 who wish to apply for a change in one of the elective subjects may fill the following form. Only one subject can be changed. Read the directions given in the form.
The following students have been allowed the change of subject they applied for.
They are requested to go to student dashboard and pay ‘the fee for change of subject’ through the column ‘Dues’. It is mandatory to pay the fee.
Those whose subject change has not been allowed, it is due to:
* Lack of availability of seat in the subject asked for, or
* Combination of subjects will change to one which is not allowed.
The students with the following roll numbers are required to pay the fee for change of subject. They will receive the invite to join class.
BA I CHANGE OF SUBJECS – LIST 1 (16/9/2020) (For applications received till 13/9/20) |
||
ROLL NO. | CHANGED FROM | CHANGED TO |
3014 | PHILOSOPHY | ECONOMICS B |
2786 | SOCIOLOGY D | ECONOMICS C |
3474 | EL. ENGLISH C | ECONOMICS C |
3695 | FINE ARTS | EL. ENGLISH C |
2960 | PUBLIC AD C | EL ENGLISH C |
3122 | POLITICAL SC A | EL ENGLISH D |
3168 | POLITICAL SC B | EL ENGLISH A |
3123 | POLITICAL SC B | EL ENGLISH B |
3032 | SOCIOLOGY D | EL ENGLISH A |
2943 | POLITICAL SC D | EL ENGLISH E |
3334 | POLITICAL SC B | EL ENGLISH D |
3032 | SOCIOLOGY D | EL ENGLISH C |
2919 | POLITICAL SC C | EL ENGLISH B |
3577 | MUSIC VOCAL | EL ENGLISH B |
3114 | EL ENGLISH C | FINE ART |
3330 | SOCIOLOGY E | FUNCTIONAL ENGLISH |
3320 | PHILOSOPHY | MUSIC VOCAL |
2832 | PHILOSOPHY | HOME SC |
2708 | FINE ART | HOME SC |
SOCIOLOGY B | D | |
HCP B | D | |
2724 | SOCIOLOGY D | MUSIC INST A |
3246 | ECONOMICS D | PHILOSOPHY |
EVS A3 6 | A4 1 | |
2761 | POLITICAL C | PHILOSOPHY |
3127 | SOCIOLOGY E | PHILOSOPHY |
EVS A3 6 | A9 3 | |
3493 | EL ENGLISH D | PHYSICAL ED |
3501 | EL ENGLISH D | POLICE AD |
2763 | PUBLIC AD D | POLITICAL D |
3401 | SOCIOLOGY A | PUBLIC AD A |
3497 | HCP C | PBC C |
3050 | HCP B | PBC D |
EVS A5 2 | A7 1 | |
3512 | EL ENGLISH D | SOCIOLOGY A |
ROLL NO. | CHANGE FROM | CHANGE TO | OTHER CHANGES IN TIMETABLE |
3804 | HIS A II | ECO A II | |
3305 | ARTS VI | ENO C VI | |
2913 | POL A II | ENO A I | |
6617 | PBI | ENO | |
3412 | SOC A | ARTS VI | ENG F VI TO ENG A I |
3031 | SOC B IV | FEN VI | ENO C VI TO ENO D VIII |
2885 | PHIL III | FEN VI | ENO C VI TO ENO B III |
3232 | PHIL III | MUV IX | |
3435 | MUI A | OMS III | ENG C III TO ENG D IV |
2806 | SOC A I | PHIL III | ENO B III TO ENO A I |
2752 | SOC C V | PHIL III | HCP B III TO HCP C (1-3) V |
3059 | SOC D VI | PHIL III | EVS A25 III TO EVS A52 VII |
3527 | ECO A | PHIL III | ENG C III TO ENG D IV |
3806 | ENO A I | PHIL III | |
3504 | ENO E X | PUB V C | |
3391 | HIS B | PUB C V | |
2862 | ENO C VI | SOC D VI | |
3557 | ARTS VI | SOC D VI | |
3739 | FEN VI | SOC D VI | |
3527 | ECO A II | SOC B IV | |
3785 | ENO D VIII | SOC C V | |
3409 | ENO B III | SOC E VIII | |
3059 | PBC A | HCP D 1-3 VI |