October 3, 2019
August 20, 2019
Find Course Now !
Academic Courses at a Glance
PhD Level Programmes
Post Graduate Level Programmes
| M.A. - Sociology | (Intake Capacity - 60 Seats, Duration - 2 Yrs.) |
| M.A. - English | (Intake Capacity - 60 Seats, Duration - 2 Yrs.) |
| M.A. - Hindi | (Intake Capacity - 60 Seats, Duration - 2 Yrs.) |
| M.A. - Economics | (Intake Capacity - 60 Seats, Duration - 2 Yrs.) |
| M.A. - Psychology | (Intake Capacity - 40 Seats, Duration - 2 Yrs.) |
| M.Com | (Intake Capacity - 40 Seats, Duration - 2 Yrs.) |
| M.Sc. - Mathematics | (Intake Capacity - 40 Seats, Duration - 2 Yrs.) |
| M.Sc. - Chemistry | (Intake Capacity - 40 Seats, Duration - 2 Yrs.) |
Under Graduate Level Programmes
| BA/BA Honours/BA Honours with Research* *Subject to approval by Panjab University | Four-Year Undergraduate Programme (As per NEP-2020) No. of seats: 800 |
| Bachelor of Commerce/ Bachelor of Commerce Honours/ Bachelor of Commerce Honours with Research* *Subject to approval by Panjab University | Four Year Undergraduate Programme (As per NEP-2020) Number of seats: 280 |
| BBA/ BBA Honours BBA Honours with Research* *Subject to approval by Panjab University | Four Year Undergraduate Programme (As per NEP-2020) No. of seats: 40 (seats may be increased to 60 subject to the approval by Panjab University) |
| BBA (Banking Financial Services and Insurance)/ BBA (Banking Financial Services and Insurance) Honours BBA (Banking Financial Services and Insurance) Honours with Research* *Subject to approval by Panjab University | Four Year Undergraduate Programme (As per NEP-2020) Number of seats: 50 |
| B.Sc./B.Sc. Honours/B.Sc. Honours with Research* *Subject to approval by Panjab University | Four Year Undergraduate Programme (As per NEP-2020) Number of seats: 290
|
| B.C.A/B.C.A Honours B.C.A Honours with Research* *Subject to approval by Panjab University | Four Year Undergraduate Programme (As per NEP-2020) No. of seats: Two Units of 40 each (seats may be increased to 60 subject to approval by Panjab University) |
Innovative Degree Course
| B. Sc./B.Sc. (Hons.)/B.Sc. (Hons. with Research) in Microbial and Food Technology | 3/4 Years Degree Programme Number of seats: 60 |
Vocational Degree Course
| B.Voc Retail Management/ B.Voc Honours B.Voc Honours with Research* *Subject to approval by Panjab University | Four Year Undergraduate Programme (As per NEP-2020) Number of seats: 60 |
Post Graduate Diploma Courses
| Post Graduate Diploma in Computer Application (PGDCA) | (Intake Capacity - 30 Seats, Duration - 1 Yr.) |
| Post Graduate Diploma in Mass Communication (PGDMC) | (Intake Capacity - 30 Seats, Duration - 1 Yr.) |
NSQF UG Diploma
| NSQF UG Diploma in Microbial Analysis and Food Safety | (Intake Capacity - 25 Seats, Duration - 1 Yr.) |
Add On Courses
| Cosmetology and Beauty Care | (Intake Capacity - 40 Seats and Duration - 1/2/3 Yrs) |
| Interior Designing and Decoration | (Intake Capacity - 40 Seats and Duration - 1/2/3 Yrs) |
| Video Reporting | (Intake Capacity - 40 Seats and Duration - 1/2/3 Yrs) |
| Floriculture and Landscaping | (Intake Capacity - 40 Seats and Duration - 1 Yr) |