Library
The Mehr Chand Mahajan DAV College Library is the hub of information services. It serves as a creative and innovative partner in supporting teaching, learning, and research activities, with a fast growing collection, both in digital and print format using state-of-the-art facilities.
The College offers a spacious, fully computerized open shelf library. The total area of the library is 5170 Sq. ft. This spacious library is well-stocked with a wide variety of books, journals and magazines. In addition to this collection, library also has e- resources subscribed through INFLIBNET and other databases. Besides it receives 29 newspapers. Library remains open to all students from 9 am to 7 pm on all working days. A new reading room has been created on the backside of the main library which has separate entrance on the backside of library. The students can take their own/ personal books for reading there. The library uses LIBSYS -Software with latest edition of Web Centric LSEase which enables working in an integrated multi-user and networked environment. Issue and return of books is carried out through the use of laser scanner. All books have been automated with bar codes and are stored in open shelf for easy access to students. The MCM Library is constantly monitored using CCTV cameras to ensure security and discipline in the library. The library has separate seating sections for the students and staff. We endeavor to further improve all our efforts to facilitate right information to the right user at the right time.
Web OPAC
The entire library collection can be accessed from LIBSYS OPAC database. The library OPAC is web-enabled and thus accessible to intranet users.
Library Services
Web OPAC
The entire library collection can be accessed from LIBSYS OPAC database. The library OPAC is web-enabled and thus accessible to intranet users.
Open Access System
The Library adopted OPEN ACCESS System in which the reader goes to the shelf and chooses a book from the shelves and brings it to the Circulation Desk for issuing.
Library Advisory Committee
The committee looks after the up gradation of the library. The committee includes Librarian and senior faculty members of some departments.
Book Bank Facility
The library has a strong Book Bank collection for maritourious and economically weak students.
Internet Facility
The library is equipped with fast speed internet. Various internet kiosks have been setup to facilitate the use of computer and world wide web by the students and the faculty for online access of journals, e-books and other study material.
E-Catalogue
All the books in the library have been catalogued using the most advanced technology. E-cataloguing does away the hassle of physically shuffling through books available in the library by providing detailed information regarding the books in the library and their current availability.
DELNET
If the desired material is not available within the Library, the staff will be pleased to assist you in locating alternative sources. The MCM Library offers Inter Library Loan (ILL) service to its users through DELNET (Developing Library Network). The DELNET is a network of more than 2100 libraries worldwide. Users may use this facility in case books, journals, articles etc are not available in the library. Users can search their required materials by using DELNET website.
INFLIBNET (Information & Library Network of UGC)
The MCM Library, is also a part of the INFLIBNET program of UGC. INFLIBNET is a computer-communication network for linking Libraries and Information centres in Universities, Deemed Universities, UGC Information Centre, etc. The MCM Library provides access to the e-resources to its members through N-LIST Program of INFLIBNET. Faculty members and the students have been provided Login IDs and Passwords for accessing the e-resources through NLIST.
NDL India (National Digital Library of India)
NDL India is an initiative of Ministry of Human Resource Development. It is an all-digital library which includes books, articles, thesis and other educational materials. It provides a single-window search facility to access digital contents currently existing in India, Faculty members and students can access the material by using their Login IDs and Passwords.
Newspapers
1 | Hindustan Times | English |
2 | Indian Express | English |
3 | Times of India | English |
4 | The Tribune | English |
5 | The Hindu | English |
6 | Business Standard | English |
7 | Economic Times | English |
8 | Yug Marg | English |
9 | Amar Ujala | Hindi |
10 | Dainik Bhaskar | Hindi |
11 | Dainik Tribune | Hindi |
12 | Divya Himachal | Hindi |
13 | Punjab Kesri | Hindi |
14 | Dainik Jagran | Hindi |
15 | Aaj Samaj | Hindi |
16 | Jansatta | Hindi |
17 | Ajit Samajachar | Hindi |
18 | Dainik Savera | Hindi |
19 | Himachal Dastak | Hindi |
20 | Jag Marg | Hindi |
21 | Fast Media | Hindi |
22 | Lok Satya | Hindi |
23 | Ajit | Punjabi |
24 | Punjabi Tribune | Punjabi |
25 | Desh Sewak | Punjabi |
26 | Rozana Spokesman | Punjabi |
27 | Punjabi Jagran | Punjabi |
28 | Gurgaon Mail | Miscellaneous |
29 | Human India | Miscellaneous |
Magazines
1 | COMPETITION SUCCESS REVIEW |
2 | SCIENCE REPORTER |
3 | COMPETITION REFRESHER |
4 | CIVIL SERVICES CHRONICLE |
5 | JUNIOR SCIENCE REFRESHER |
6 | PRATIYOGITA DARPAN |
7 | DRISHTI CURRENT AFFAIRS TODAY |
8 | MATHEMATICS TODAY |
9 | DIGIT |
10 | DOWN TO EARTH |
11 | INDIA TODAY (HINDI) |
12 | INDIA TODAY (ENGLISH) |
13 | EMPLOYMENT NEWS |
14 | FEMINA |
15 | LIVINGETC |
16 | OUTLOOK |
17 | SARITA |
18 | SPORT STAR |
19 | YOJANA |
20 | BUSINESS WORLD |
21 | MARG |
22 | ART INDIA |
23 | P.C QUEST |
24 | READER'S DIGEST |
25 | MERI SAHELI |
26 | TIME |
27 | MEHR JYOTI |
28 | THE ECONOMIST |
29 | VISHVJYOTI |
30 | OPEN SOURCE FOR YOU |
31 | ARYAN HERITAGE |
32 | THE WEEK |
33 | ARYA JAGAT |
34 | HANS |
35 | HUN (PUNJABI) |
36 | KATHA DESH |
37 | KALAKAAR SAHITAK |
38 | KAHANI DHARA |
39 | NAYA GIANODAY |
40 | PUSHP GANDHA |
41 | PAL PRATIPAL |
42 | SANGEET |
43 | SANGEET KALA VIHAR |
44 | VAGARTH |
45 | GENERAL AWARENESS GYANM |
46 | GK REFRESHER |
47 | PARIKATHA |
48 | PREET LADI |
Journals
Sr. No. | Name of the Journal | Discipline |
1 | Case Folio | Commerce |
2 | Chartered Accountant | Commerce |
3 | Decision | Commerce |
4 | Indian journal of Marketing | Commerce |
5 | Effulgence | Commerce |
6 | Gyan Management | Commerce |
7 | Universal Journal of Accounting and Finance | Commerce |
8 | Asian Journal of Management Cases | Commerce |
9 | South Asian Journal of Business and Management Cases | Commerce |
10 | Journal of Operations and Strategic Planning | Commerce |
11 | Finance India | Economics |
12 | Economic and Political weekly | Economics |
13 | Arthshastra Indian Journal of Economics and Research | Economics |
14 | Indian Journal of Economics | Economics |
15 | South Asian Journal of MacroEconomics and Public Finance | Economics |
16 | Journal of Interdisciplinary Economics | Economics |
17 | Resonance: Journal of Science Education | Science |
18 | Panjab University Research Journal (Science) | Science |
19 | Indian journal of Experimental Biology | Zoology/Botony |
20 | Current Science | Zoology/Botony |
21 | Journal of Entomological Research | Zoology/Botony |
22 | Journal of Applied Biology and Biotechnology | Zoology/Botony |
23 | Journal of Entomology and Zoology Studies | Zoology/Botony |
24 | International Journal of Fisheries and Aquatic Studies | Zoology/Botony |
25 | The Indian Forester | Zoology/Botony |
26 | International Journal of Biology Sciences | Zoology/Botony |
27 | The Journal of Plant Science Research | Zoology/Botony |
28 | Journal of the Botanical Society of Bengal | Zoology/Botony |
29 | The Journal of Orchid Society of India ( Int. journal) | Zoology/Botony |
30 | Journal of Food Science and Technology | MFT |
31 | Processed Food Industry | MFT |
32 | Indian Food Industry | MFT |
33 | Journal of Applied Organometallic Chemistry | Chemistry |
34 | Journal of Research in Chemistry | Chemistry |
35 | Journal of Medicinal and Chemical Sciences | Chemistry |
36 | International Journal of Physics and Applications | Physics |
37 | Indian Journal of Pure and Applied Physics | Physics |
38 | Sociological bulletin: Journal of the Indian Sociological Society | Arts/ Social Science |
39 | Contribution to Indian Sociology | Arts/ Social Science |
40 | Studies in Humanities and Social Science | Arts/ Social Science |
41 | New Horizon | Arts/ Social Science |
42 | Punjab University Research Journal of Arts | Arts/ Social Science |
43 | Journal of Arts | Arts/ Social Science |
44 | International Journal of Community and Social Development | Arts/ Social Science |
45 | Diviner: A research journal of humanities and social sciences | Arts/ Social Science |
46 | IAHRW International Journal of Social Sciences Review | Arts/ Social Science |
47 | Indian Journal of Public Administration | Public Administration |
48 | Indian Journal of health and well being | Psychology |
49 | Indian journal of Positivse Psychology | Psychology |
50 | Journal of psychosocial research | Psychology |
51 | Psychology and Education | Psychology |
52 | Psychology and Developing Societies | Psychology |
53 | Indian Literature | English |
54 | Literary Criterion | English |
55 | Littcrit | English |
56 | IUP Journal of English Studies | English |
57 | Indian Journal of Computer Science | Computer |
58 | International Journal of Computing and Digital Systems | Computer |
59 | Advances in Intelligent Systems and Computing | Computer |
60 | International Journal of Future Generation Communication and Networking | Computer |
61 | International Journal of Information Dissemination and Technology | Computer |
62 | Indian Historical Review | History |
63 | Studies in People's History | History |
64 | Migration and Development | Political Science |
65 | Studies in Indian Politics | Political Science |
66 | Journal of Indian Council of philosophical Research | Philosophy |
67 | Tattva- Journal of philosophy | Philosophy |
68 | International Journal of philosophy and social sciences | Philosophy |
69 | Indian journal of pure and applied mathematics | Maths |
70 | Journal of Ramanujan Mathematical Society | Maths |
71 | The journal of Indian mathematical society | Maths |
72 | International Journal of Home Science | Home Science |
73 | International journal of yoga, physiotherapy and Physical Education | Physical Education |
74 | International Journal of Physiology, Exercise and Physical Education | Physical Education |
75 | Pravachan | Punjabi |
76 | Shabad | Punjabi |
77 | Kahani Punjab | Punjabi |
78 | Sirjana | Punjabi |
Library Rules for Students
Library Rules for Staff Members
Loan Privileges
Heads of the Departments and Senior Lecturers | 30 Books |
Lecturers (Permanent) | 20 Books |
Lecturers (Temporary) | 7 Books |
Panjab University Question Papers
Library Timings
Monday to Saturday
9:00 a.m to 7:00 p.m.