Library
The Mehr Chand Mahajan DAV College Library is the hub of information services. It serves as a creative and innovative partner in supporting teaching, learning, and research activities, with a fast growing collection, both in digital and print format using state-of-the-art facilities.
The College offers a spacious, fully computerized open shelf library. The total area of the library is 5170 Sq. ft. This spacious library is well-stocked with a wide variety of books, journals and magazines. In addition to this collection, library also has e- resources subscribed through INFLIBNET and other databases. Besides it receives 29 newspapers. Library remains open to all students from 9 am to 7 pm on all working days. A new reading room has been created on the backside of the main library which has separate entrance on the backside of library. The students can take their own/ personal books for reading there. The library uses LIBSYS -Software with latest edition of Web Centric LSEase which enables working in an integrated multi-user and networked environment. Issue and return of books is carried out through the use of laser scanner. All books have been automated with bar codes and are stored in open shelf for easy access to students. The MCM Library is constantly monitored using CCTV cameras to ensure security and discipline in the library. The library has separate seating sections for the students and staff. We endeavor to further improve all our efforts to facilitate right information to the right user at the right time.
Web OPAC
The entire library collection can be accessed from LIBSYS OPAC database. The library OPAC is web-enabled and thus accessible to intranet users.
Library Services
Web OPAC
The entire library collection can be accessed from LIBSYS OPAC database. The library OPAC is web-enabled and thus accessible to intranet users.
Open Access System
The Library adopted OPEN ACCESS System in which the reader goes to the shelf and chooses a book from the shelves and brings it to the Circulation Desk for issuing.
Library Advisory Committee
The committee looks after the up gradation of the library. The committee includes Librarian and senior faculty members of some departments.
Book Bank Facility
The library has a strong Book Bank collection for maritourious and economically weak students.
Internet Facility
The library is equipped with fast speed internet. Various internet kiosks have been setup to facilitate the use of computer and world wide web by the students and the faculty for online access of journals, e-books and other study material.
E-Catalogue
All the books in the library have been catalogued using the most advanced technology. E-cataloguing does away the hassle of physically shuffling through books available in the library by providing detailed information regarding the books in the library and their current availability.
DELNET
If the desired material is not available within the Library, the staff will be pleased to assist you in locating alternative sources. The MCM Library offers Inter Library Loan (ILL) service to its users through DELNET (Developing Library Network). The DELNET is a network of more than 2100 libraries worldwide. Users may use this facility in case books, journals, articles etc are not available in the library. Users can search their required materials by using DELNET website.
INFLIBNET (Information & Library Network of UGC)
The MCM Library, is also a part of the INFLIBNET program of UGC. INFLIBNET is a computer-communication network for linking Libraries and Information centres in Universities, Deemed Universities, UGC Information Centre, etc. The MCM Library provides access to the e-resources to its members through N-LIST Program of INFLIBNET. Faculty members and the students have been provided Login IDs and Passwords for accessing the e-resources through NLIST.
NDL India (National Digital Library of India)
NDL India is an initiative of Ministry of Human Resource Development. It is an all-digital library which includes books, articles, thesis and other educational materials. It provides a single-window search facility to access digital contents currently existing in India, Faculty members and students can access the material by using their Login IDs and Passwords.
Newspapers
1 | Hindustan Times | English |
2 | Indian Express | English |
3 | Times of India | English |
4 | The Tribune | English |
5 | The Hindu | English |
6 | Business Standard | English |
7 | Economic Times | English |
8 | Yug Marg | English |
9 | Amar Ujala | Hindi |
10 | Dainik Bhaskar | Hindi |
11 | Dainik Tribune | Hindi |
12 | Divya Himachal | Hindi |
13 | Punjab Kesri | Hindi |
14 | Dainik Jagran | Hindi |
15 | Aaj Samaj | Hindi |
16 | Jansatta | Hindi |
17 | Ajit Samajachar | Hindi |
18 | Dainik Savera | Hindi |
19 | Himachal Dastak | Hindi |
20 | Arth Prakash | Hindi |
21 | Jag Marg | Hindi |
22 | Aap ka Faisla | Hindi |
23 | Fast Media | Hindi |
24 | Lok Satya | Hindi |
25 | Ajit | Punjabi |
26 | Punjabi Tribune | Punjabi |
27 | Desh Sewak | Punjabi |
28 | Rozana Spokesman | Punjabi |
29 | Punjabi Jagran | Punjabi |
Magazines
1 | Alochana |
2 | Art India: The Art News Magazine of India |
3 | Arya Jagat |
4 | Aryan Heritage |
5 | Ayurveda |
6 | Business World |
7 | Chronicle |
8 | Competition Refresher |
9 | Competition Success Review |
10 | Digit |
11 | Down to Earth |
12 | Drishti Current Affairs Today |
13 | Economic and Political Weekly |
14 | Economist |
15 | Employment news |
16 | Femina |
17 | Hans |
18 | India today (English) |
19 | India today (Hindi) |
20 | Juniors Science Refresher |
21 | Kahani Punjab |
22 | Kalakar Sahitak |
23 | Kathadesh |
24 | Linux for you (Open Source) |
25 | Livingetc |
26 | Marg: A Magazine of The Arts |
27 | Mathematics today |
28 | Meri saheli |
29 | Oneliner Current Affairs |
30 | Outlook |
31 | Pakhi |
32 | PC Quest |
33 | Parikatha |
34 | Pratiyogita darpan |
35 | Preetlari |
36 | Pushpgandha |
37 | Reader's digest |
38 | Samkali Sahit |
39 | Sangeet |
40 | Sangeet Kala Vihar |
41 | Sarita |
42 | Shabad |
43 | Sirjana |
44 | Sportstar |
45 | Time |
46 | Vagarth |
47 | Vishvajyoti |
48 | Wagah |
49 | Yojana |
Journals
Sr. No. | Name of the Journal | Subject | Periodicity |
1 | Case Folio | Commerce | Quarterly |
2 | Chartered Accountant | Commerce | Monthly |
3 | Decision | Commerce | Quarterly |
4 | Indian journal of Marketing | Commerce | Monthly |
5 | IUP journal of Marketing Management | Commerce | Quarterly |
6 | Finance India | Commerce | Quarterly |
7 | Resonance: Journal of Science Education | Science | Monthly |
8 | Panjab University Research Journal (Science) | Science | Annual |
9 | Indian journal of Experimental Biology | Zoology/Botony | Monthly |
10 | Current Science | Zoology/Botony | Forenightly |
11 | Journal of Entomological Research | Zoology/Botony | Quarterly |
12 | Journal of Scientific Temper | Zoology/Botony | Quarterly |
13 | Journal of Biosciences | Zoology/Botony | Quarterly |
14 | Journal of Genetics | Zoology/Botony | Quarterly |
15 | The Journal of The Orchid Society of India (Int..Journal) | Zoology/Botony | Annually |
16 | Journal of Applied Biology and Biotechnology | Zoology/Botony | Bi-monthly |
17 | Journal of Entomology and Zoology Studies | Zoology/Botony | Bi-monthly |
18 | Journal of Fisheries and Life Sciences | Zoology/Botony | Bi-monthly |
19 | Journal of the Bombay Natural History Society | Zoology/Botony | Bi-monthly |
20 | Journal of Chemical Science | Chemistry | Monthly |
21 | Diviner : A Research Journal of Humanities & Social Sciences | Social Sciences | Bi-Annual |
22 | International Journal of Community and Social Development | Social Sciences | Quarterly |
23 | New Horizon | Social Sciences | Bi-Annual |
24 | Sociological bulletin: Journal of the Indian sociological society | Social Sciences | Quarterly |
25 | Panjab University Research Journal (Arts) | Social Sciences | Bi-Annual |
26 | Panjab University Research Journal Social Sciences | Social Sciences | Bi-Annual |
27 | Contribution to Indian Sociology | Social Sciences | Tri-Annual |
28 | Indian journal of agricultural economics | Economics | Quarterly |
29 | Arthshastra: Indian journal of economics & research | Economics | Bi-Monthly |
30 | Indian journal of Economics | Economics | Quarterly |
31 | Journal of Food Science & Technology | MFT | Bi-Monthly |
32 | Processed Food Industry | MFT | Monthly |
33 | Indian Food Industry | MFT | Bi-Monthly |
34 | Indian journal of health and wellbeing | Psychology | Monthly |
35 | Indian journal of positive psychology | Psychology | Quarterly |
36 | Journal of Psychosocial Research | Psychology | Bi-Annual |
37 | Indian journal of Public Administration | Public Administration | Quarterly |
38 | Dialog : a bi-annual interdisciplinary journal (English) | English | Bi-Annual |
39 | Indian Literature | English | Bi-Monthly |
40 | Biblio | English | Bi-Monthly |
41 | Focus on ELT | English | Bi-annual |
42 | Humanities Circle | English | Bi-monthly |
43 | IUP Journal of English Studies | English | Quarterly |
44 | IACLALS(Indian Association Commonwealth Language & Literature Studies) | English | Annual |
45 | JSL (Journal of the School of Language, Literature & Cultural Studies) | English | Annual |
46 | Literary Criterion | English | Quarterly |
47 | Literary Endeavou (INT JR) | English | Quarterly |
48 | Littcrit | English | Bi-Annual |
49 | Journal of Arts | English | Bi-Annual |
50 | International Journal of Computers and Applications | Computer | |
51 | Indian Journal of Computer Science | Computer | Bi-monthly |
52 | IHR: Indian Historical Review | History | Bi-Annual |
53 | Proceedings : Mathematical Sciences | Mathematics | Quarterly |
54 | Indian journal of Pure and Applied Mathematics | Mathematics | Quarterly |
55 | Mathematical Students | Mathematics | Quarterly |
56 | Journal of the Ramanujan Mathematical Society | Mathematics | Quarterly |
57 | Journal of Astrophysics and Astronomy | Physics | Quarterly |
58 | Bulletin of Material Sciences | Physics | Bi-monthly |
59 | Tattva-Journal of Philosophy | Philosophy | Bi-annual |
60 | Journal of Indian Council of Philosophical Research | Philosophy | Quarterly |
61 | Chirag | Punjabi | Quarterly |
62 | Kahani Dhara | Punjabi | Quarterly |
63 | Philaal | Punjabi | Quarterly |
64 | Pravachan | Punjabi | Quarterly |
Library Rules for Students
Library Rules for Staff Members
Loan Privileges
Heads of the Departments and Senior Lecturers | 30 Books |
Lecturers (Permanent) | 20 Books |
Lecturers (Temporary) | 7 Books |
Library Timings
Monday to Saturday
9:00 a.m to 7:00 p.m.