Research Introduction
Our inclination towards research based pragmatic learning is showcased in the numerous research papers presented and published by the faculty members in reputed National and International Journals. Institution cultivates research climate by promoting research among faculty as well as at UG and PG levels. The college has constituted a Research Committee with representatives from all departments to ensure inputs from all fields and is dedicated to monitoring & addressing research related issues. PG departments are encouraged to apply for research centers in accordance with norms. Seed money of Rs 20 lacs is sanctioned annually by the management for research purposes. Various seminars, conferences, workshops & lectures are conducted and eminent scholars of National & International repute are invited throughout the year. The institution also publishes an annual research journal “New Horizons” which is a UGC approved peer-reviewed journal. Wi-Fi enabled laboratories, digitalized library with INFLIBNET/ DELNET & fully equipped computer laboratories are initiatives taken with the vision to ingrain and promote scientific & research based studies in the campus. Faculty members are also involved in supervising Ph.D. students. The institution encourages faculty members to secure research grants & projects. UG/PG students are encouraged to present research papers at National & International Conferences. College also facilitates reimbursement of registration fees for seminars, conferences & workshops attended by faculty and students. Innovative sustainable development projects and greening of the campus is also being promoted.
Research Projects
Research Project funded by Govt. and Non- Govt. agencies during 2016 to 2021 |
Research Project funded by Govt. and Non- Govt. agencies during 2021 to 2022 |
Sponsored Projects
The Institution encourages faculty and students to undertake domain specific as well as interdisciplinary research.The Research Committee of the college facilitates the faculty of different departments to approach various funding agencies for carrying out research in various fields and many have obtained funds from UGC, DST, DBT, ISSR and other funding agencies for accomplishing their research projects. Details of the projects undertaken by faculty members are given below.
Name of Faculty | Department | Year | Project Title | Funding Agency |
Dr. Shailja Beniwal | Public Administration / Police Administration | 2015-16 | Role of Chandigarh Police in Crime against Women | PU, Chd |
Dr. Minakshi Rathore | Punjabi | 2015 | Vaishvikarn de Daur vich Punjabi Kahani vich Pesh Niman Kisani da Sankat | UGC |
Dr. Gunjan | Commerce | 2016 | Study of consumer awareness and their purchase decision with regard to Corporate Social Responsibility | UGC |
Dr. Runjun Sarma | Physics | 2016 | Conjugation of Curcumin with PVP capped metallic nanoparticles for improving bioavailability and study of antimicrobial properties | DBT |
Dr. Vandana Sharma | Food Science | 2017 | Studies on Geomaterial-Microbe Interactions | INSA/IAS/NAS |
Dr. Vandana Sharma | Food Science | 2017 | Microbiological analysis of natural breeding habitat of N-choe. | National Vector BorneDisease Control Programme, UT, Chandigarh, |
Dr. Vandana Sharma | Food Science | 2018-2019 | Biosensor Based Kit for Rapid Detection of Enterobacteriaceae in Drinking Water | DST, UT |
Dr. Madhuri Tanaji Patil | Chemistry | 2018-2021 | Synthesis and structure-property relationship studies of surfactants containing natural structural motif inositol as hydrophilic head group | DST |
Dr. Sandeep Kaur | Food Science | 2018-2019 | Biosensor Based Kit for Rapid Detection of Enterobacteriaceae in Drinking Water | DST, UT |
Dr. Purnima Bhandari | Botany | 2019-20 | Comparative influence of vermicompost fertilization and/or nitrogen-fixing bacteria on plant growth attributes and nodulation efficiency of Cicer arietinum L | Department of Science and Technology and Renewable Energy, Chandigarh. |
Innovation Projects
Innovative projects involving faculty and students are also accomplished under Star College Scheme as well as under college management. College provides seed money of Rs. 20 Lacs annually for promoting research. Details of the projects undertaken are given below.
Name of Faculty | Department | Year | Project Title | Funding Agency |
Dr. Vandana Sharma | Food Science | 2018-2019 | Cultivating oyster mushrooms from agricultural and kitchen waste in used plastic bottles | Bagged the all-India third rank in the ‘Best Citizen-Led Innovations’ category |
Research Guidance
Following is the list of faculty members along with details who are working as Supervisor/ Co-supervisor of Ph.D. candidates.
Department | Name of the Faculty | Year | Name of the Student | University/College | Pursuing/ Degree Awarded |
Commerce | Dr. Gunjan | 2014 | Yuvika Midha | PTU, Jalandhar | Pursuing |
Commerce | Dr. Gunjan | 2014 | Kajal kiran | PTU, Jalandhar | Pursuing |
Commerce | Dr. Gunjan | 2014 | Sonia Aggarwal | PTU, Jalandhar | Pursuing |
English | Dr. Neha Soi | 2017 | Cute Kharbanda | Panjab University, Chandigarh | Pursuing |
Music Vocal | Dr. Simmi R Singh | 2014 | Rajesh Mohan | Panjab University, Chandigarh | Pursuing |
Music Vocal | Dr. Simmi R Singh | 2016-17 | Sourabh Sood | Panjab University, Chandigarh | Degree Awarded |
Music Vocal | Dr. Simmi R Singh | 2016 - 17 | Madhu Bala | Panjab University, Chandigarh | Degree Awarded |
Music Vocal | Dr. Simmi R Singh | 2016 - 17 | Gaganpreet | Panjab University, Chandigarh | Degree Awarded |
Music Vocal | Dr. Simmi R Singh | 2016-17 | Amanpreet Kaur | Panjab University, Chandigarh | Pursuing |
Music Vocal | Dr. Simmi R Singh | 2016-17 | Harinderpal Singh | Panjab University, Chandigarh | pursuing |
Music Vocal | Dr. Simmi R Singh | 2016-17 | Vikas | Panjab University, Chandigarh | pursuing |
Music Vocal | Dr. Simmi R Singh | 2016-17 | Sukhna | Panjab University, Chandigarh | pursuing |
Music Vocal | Dr. Simmi R Singh | 2016-17 | Manpreet Mahi | anjab University, Chandigarh | pursuing |
Music Vocal | Dr. Simmi R Singh | 2016-17 | Rajbir | Panjab University, Chandigarh | pursuing |
Music Vocal | Dr. Simmi R Singh | 2016-17 | Amritpal Singh | Panjab University, Chandigarh | pursuing |
psychology | Dr. Geeta Bhagat | 2013 | Ms. Sonali Kondal | Panjab University, Chandigarh | Pursuing |
psychology | Dr. Geeta Bhagat | 2017 | Ms. Mahima Sahi | Panjab University, Chandigarh | Pursuing |
psychology | Dr. Geeta Bhagat | 2017 | Ms. Ambika Dutta | Panjab University, Chandigarh | Pursuing |
psychology | Dr. Geeta Bhagat | 2017 | Ms. Anamika Basu | Panjab University, Chandigarh | Pursuing |
psychology | Dr. Neha Pandeya | 2015 | Ms.Tripti Jaiswal | Panjab University, Chandigarh | Pursuing |
psychology | Dr. Neha Pandeya | 2017 | Ms Rahmat kochhar | Panjab University, Chandigarh | pursuing |
Psychology | Dr. Akanksha Tripathi | 2013 | Ms. Sonali Kondal | Panjab University, Chandigarh | pursuing |
Psychology | Dr. Akanksha Tripathi | 2016 | Ankita | Panjab University, Chandigarh | pursuing |
Psychology | Dr. Akanksha Tripathi | 2015 | Priyanka | Panjab University, Chandigarh | pursuing |
Psychology | Dr. Akanksha Tripathi | 2015 | Unman | Panjab University, Chandigarh | pursuing |
Psychology | Dr. Akanksha Tripathi | 2015 | Tripti | Panjab University, Chandigarh | pursuing |
Sociology | Dr. Bindu Dogra | 2017 | Ms. Manveet Kaur | Panjab University, Chandigarh | pursuing |
Sociology | Dr. Bindu Dogra | 2017 | Ms. Jyoti | Panjab University, Chandigarh | pursuing |
English | Dr. Neha Soi | 2017 | Ms. Seerat Chauhan | Panjab University, Chandigarh | pursuing |
English | Dr. Neha Soi | 2016 | Mr. Parmod Kumar | Panjab University, Chandigarh | pursuing |
English | Dr. Neha Soi | 2016 | Ms. Charvie Saini | Panjab University, Chandigarh | pursuing |
Physics | Dr. Renu Bala | 2018 | Ms Ashpreet Kaur | Panjab University, Chandigarh | pursuing |
Research Centre
Approved by Panjab University, Chandigarh offers PhD in English
Co-ordinators: Dr Bindu Sharma, MA, M Phil, SLET (JPT), PGDTE (CIEFL), PhD
Dr Harpreet Gill, MA, UGC NET, PhD
Convenor: Dr Mridula Sharma, MA, MPhil, PhD
Coordinator: Dr Neha Soi, MA, UGC NET, PhD
Approved Research Supervisors
Name | Designation | Qualification | Field of Specialization | No. of Research Scholars supervising |
---|---|---|---|---|
Dr Mridula Sharma | Associate Professor | MA, M Phil, PhD | • Indian Writing • Linguistics | 6 |
Dr Neha Soi | Assistant Professor | MA, UGC NET, PhD | •Postcolonial Theory •Literary Theory •Cultural Studies •Media Studies | 4 |
Dr Komil Tyagi | Assistant Professor | MA, M Phil, B. Ed, UGC NET, JRF, PhD | • Indian Drama in English • Gender Studies, Indian Writing in Translation, Culture Studies | 3 |
Dr Zeenat Khan | Assistant Professor | MA, MPhil, UGC NET, PhD | • Indian Diaspora literature & Postcolonial Literature • Cultural Studies * Trauma Literature | 3 |
Dr Sunaina Jain | Assistant Professor | MA, UGC NET, PhD | • Postcolonial literature, American literature, Ecofeminism, Black Feminism | 3 |
Dr Jasmine Anand | Assistant Professor | MA, M Phil, UGC NET, PhD | •Indian Writings •Cultural Studies •Film Studies | - |
Dr Manjot Kaur | Assistant Professor | MA, MPhil, PhD, UGC NET, JRF, SRF | •Memory Studies Literary Theory & Criticism | - |
Research Center PG Department of English invites applications for enrolment in Ph.d for the session 2022-23
Research Committee
The college has constituted a Research Committee with representatives from all departments to ensure inputs from all fields and is dedicated to monitoring & addressing research related issues. List of committee members are as under-
Members of Research Committee |
Dr. Minakshi Rathore (Convener) |
Dr. Mridula Sharma |
Dr. Neha Soi |
Dr. Nitasha Khehra |
Dr. Sagarika Dev |
Dr. Mamta Ratti |
Dr. Seema Kanwar |
Student Research
Student participation in research activities is being promoted at UG and PG level by guiding them through projects and research papers. Our budding researchers are-
Name of the Student | Department | Class | Faculty In-Charge | Month & Year | Name of the Conference/ Seminar | Title of the Paper |
---|---|---|---|---|---|---|
Neha Khandelwal and Pankita Dviwedi | Food Science | B.Sc III | Vandana Sharma | Feb 2016 | ICRAET- 2016 | Persistence and Survival of Biofilms from Selected Microhabitats in Environment |
Neha Sharma and Shriya Goel | Food Science | B.Sc III | Vandana Sharma | Feb 2016 | ICRAET- 2016 | Evaluation Of Flower And Leaf Extracts Of African Marigold (Tagetes Erecta) As Potential Therapeutics |
Sanya Shanghari, Ritu and Deeksha Garg | Food Science | B.Sc III | Vandana Sharma | Feb 2016 | ICRAET- 2016 | Antagonistic and Plant Growth Promoting Potential of Indigenous Bacteria |
Sanya Shanghari, Ritu and Deeksha Garg | Food Science | B.Sc III | Vandana Sharma | Feb 2016 | ICRAET- 2016 | Antagonistic And Plant Growth Promoting Potentials Of Indeginous Bacteria |
Deepti | Psychology | M.A.- I | Shivani Sahdev | Feb 2016 | CHASSCONG | Epilepsy |
Sunaina | Psychology | M.A.- I | Shivani Sahdev | Feb 2016 | CHASSCONG | Epilepsy |
Diksha Sharma & Priya Shukla | Public Administration | B.A. II (H) | Vibha Sharma | Mar 2016 | ICSSR Sponsored National Seminar on Public Private Partnership (PPPs) in Education in Department of Public Administration | PPP Model in Education – Regional Experiences from States of Punjab, Haryana, HP, Rajasthan, J& K and Chandigarh |
Diksha Sharma & Priya Shukla | Public Administration | B.A. II (H) | Vibha Sharma | Mar 2016 | International Convention on Youth Concerns (ICYC), KMV Jalandhar | Gender Concerns, Equality and Women Empowerment |
Diksha Sharma & Priya Shukla | Public Administration | B.A. II (H) | Vibha Sharma | Mar 2016 | International – Skill Development in India, KMV - Jalandhar | Embedding employability into Curriculum. |
Janvi Satija | Public Administration | B.A. II (H) | Vibha Sharma | Mar 2016 | International Conference on Youth Concerns and Challenges | Internet and Social Networking |
Kajal Karn, Ishita Sharma | Food Science | BSc.III | Sandeep Kaur | Aug 2016 | Natioal Seminar on "Animal Diseases: Impact on Human health and Control Issues | Fish Borne Zoonosis: Potential Source of Infection in Humans (Got 1st prize in Poster presentation) |
Ankita | Psychology | M.A.- I | Sep 2016 | 3rd International and 5th Indian Psychological Science Congress- PU CHD | Emoitonal Intelligence and Unlocked Vitality | |
Deepti | Psychology | M.A.- I | Pria Singh and Dr. Neha Pandeya | Sep 2016 | 3rd International and 5th Indian Psychological Science Congress- PU CHD | The Effect of the Meditation on Forgiveness |
Japnoor Garcha | Psychology | BA- III | Sep 2016 | CHASSCONG | Relationship of Academic Motivation with Procrastination, Academic Achievement and executive functioning in Collge going youth | |
Pranjali | Psychology | M.A.- I | Pria Singh and Dr. Neha Pandeya | Sep 2016 | 3rd International and 5th Indian Psychological Science Congress- PU CHD | The Effect of the Meditation on Forgiveness |
Shikha | Psychology | M.A.- I | Pria Singh and Dr. Neha Pandeya | Sep 2016 | 3rd International and 5th Indian Psychological Science Congress- PU CHD | The Effect of the Meditation on Forgiveness |
Sunaina | Psychology | M.A.- I | Pria Singh and Dr. Neha Pandeya | Sep 2016 | 3rd International and 5th Indian Psychological Science Congress- PU CHD | The Effect of the Meditation on Forgiveness |
Deepali | Public Administration | B.A III | Vibha Sharma | Sep 2016 | National – Virtual Realities and Emerging Inequalities, Army Law Institute | Future of Cyber State |
Diksha Sharma & Priya Shukla | Public Administration | B.A. II (H) | Vibha Sharma | Sep 2016 | National – Virtual Realities and Emerging Inequalities, Army Law Institute | E-Behaviour of Individuals and Basic Social Structures |
Harpreeet Kaur | Public Administration | B.A. II (H) | Vibha Sharma | Sep 2016 | National – Virtual Realities and Emerging Inequalities, Army Law Institute | Future of Cyber State |
Janvi Satija | Public Administration | B.A. II (H) | Vibha Sharma | Sep 2016 | National – Virtual Realities and Emerging Inequalities, Army Law Institute | Can Gender Determine the Role you Play in the Society? Changing trends of Modern India. |
Jayati Sharma, Harleen Singh, Prerna | Food Science | B.Sc III | Vandana Sharma | Feb 2017 | National Seminar and Science Day Celebrations at DAV College , Sec-10,Chandigarh | Microbiological analysis of natural breeding habitat of N-Choe (Got Second Prize in Research Category) |
Mehak Sandhu, Divya Bhandari | Food Science | B.Sc III | Sandeep Kaur | Feb 2017 | National Seminar and Science Day Celebrations at DAV College , Sec-10,Chandigarh | Cancer Preventing attributes of Probiotics and its link to gut microbiome |
Sukhleen, Khyati Hooda | Food Science | B.Sc III | Sandeep Kaur | Feb 2017 | National Seminar and Science Day Celebrations at DAV College , Sec-10,Chandigarh | Bacteriophages:potential bio-preservative agents in Food Industry |
Sunita Sharma , Chandini | Food Science | B.Sc III | Sandeep Kaur | Feb 2017 | National Seminar and Science Day Celebrations at DAV College , Sec-10,Chandigarh | Antimicrobial properties of Human breast milk against neonatal pathogens |
Arushi and Arshpreet | Sociology | M.A. | Bindu Dogra | Feb 2017 | International Conference on 'Olympism: Global Innovation Forum for Humanity and Sustainable Development From Ancient Olympia to India,Tokyo 2020 and Beyond' organised by Dev Samaj College of Education, Sec 36 B , Chandigarh | Addiction in Youth |
Mansha, Kanishka and Nikita | Sociology | M.A. | Bhavna Sood | Feb 2017 | International Conference on 'Olympism: Global Innovation Forum for Humanity and Sustainable Development From Ancient Olympia to India,Tokyo 2020 and Beyond' organised by Dev Samaj College of Education, Sec 36 B , Chandigarh | Developing Adolescence -the need of hour |
Sakshi suri and Kavita verma | Sociology | M.A. | Bhavna Sood | Feb 2017 | International Conference on 'Olympism: Global Innovation Forum for Humanity and Sustainable Development From Ancient Olympia to India,Tokyo 2020 and Beyond' organised by Dev Samaj College of Education, Sec 36 B , Chandigarh | Poster --Bridging Sports and Education for Developing Socio-Psychological Well- Being of Youth |
Guru K Kaur | Political Science | BA II | Ritu Khosla | Feb 2017 | Emerging Trends in North-Western States: Challenges and Responses | Changing Electoral Politics in Punjab: Study of Assembly Elections 2017 |
Nikita Malik | Political Science | BA II | Ritu Khosla | Mar 2017 | Emerging Trends in North-Western States: Challenges and Responses | Inter State Water Disputes: A Study of SYL Canal |
Nisha Singh | Political Science | BA II | Ritu Khosla | Mar 2017 | Emerging Trends in North-Western States: Challenges and Responses | Inter State Water Disputes: A Study of SYL Canal |
Anandita | Psychology | M.A.- II | Akanksha Tripathi | Mar 2017 | 7th Chandigarh Social Science Congress, PU | Influence of Parenting Style on Eating Behaviour |
Rachna Lakhanpal | Psychology | M.A.- II | Akanksha Tripathi | Mar 2017 | 7th Chandigarh Social Science Congress, PU | Influence of Parenting Style on Eating Behaviour |
Tanya | Psychology | M.A.-II | Akanksha Tripathi | Mar 2017 | 7th Chandigarh Social Science Congress, PU | Influence of Parenting Style on Eating Behaviour |
Janvi Satija | Public Administration | B.A. II (H) | Vibha Sharma | Mar 2017 | International Convention - Skill Development in India, KMV - Jalandhar | Reframing, Redesigning and Restructuring the Educational Structure |
Bhavya | Sociology | M.A. | Bindu Dogra | Mar 2017 | Portrayal of women in Media: an Inter-disciplinary Approach held at Guru Gobind Singh Khalasa College for women Jhar Sahib, Ludhiana | The Portryal of Women in Punjabi Songs |
Gursimran | Sociology | M.A. | Bindu Dogra | Mar 2017 | Chandigarh Social Science Congress- VII held at PU, Chandigarh | Mahatma Gandhi’s perspective for sustainable development (Got Second prize) |
Gursimran | Sociology | M.A. | Bindu Dogra | Mar 2017 | Portrayal of women in Media: an Inter-disciplinary Approach held at Guru Gobind Singh Khalasa College for women Jhar Sahib, Ludhiana | Change in Indian Cinema and Role of Females |
Kanika | Sociology | M.A. | Bindu Dogra | Mar 2017 | Chandigarh Social Science Congress- VII held at PU, Chandigarh | Role of Quality Education for Sustainable Development |
Nancy Kanwar | Sociology | M.A. | Bindu Dogra | Mar 2017 | Chandigarh Social Science Congress- VII held at Panjab University, Chandigarh | Water Conservation for Sustainable Development” |
Nancy Kanwar | Sociology | M.A. | Bindu Dogra | Mar 2017 | Portrayal of women in Media: an Inter-disciplinary Approach held at Guru Gobind Singh Khalasa College for women Jhar Sahib, Ludhiana | Media and Gender inequality |
Pawani Arora | Sociology | M.A. | Bindu Dogra | Mar 2017 | Chandigarh Social Science Congress- VII held at PU, Chandigarh | Water Conservation for Sustainable Development” |
Reeva Kalra | Sociology | M.A. | Bindu Dogra | Mar 2017 | Chandigarh Social Science Congress- VII held at Panjab University, Chandigarh. | Role of Quality Education for Sustainable Development” |
Reeva Kalra | Sociology | M.A. | Bindu Dogra | Mar 2017 | Portrayal of women in Media: an Inter-disciplinary Approach held at Guru Gobind Singh Khalasa College for women Jhar Sahib, Ludhiana | Cyber Crime and Victimization of Women’’ |
Prabhsimran Kaur | Computer Science and Applications | BCA II | Mandeep K. Chawla | Apr 2017 | National Seminar on ‘Integrating Skill Development in Higher Education’ | Higher Education: A Mission Towards the Vision |
Prachi Sinha | Computer Science and Applications | BCA II | Mandeep K. Chawla | Apr 2017 | National Seminar on ‘Integrating Skill Development in Higher Education’ | Higher Education: A Mission Towards the Vision |
Simran Chawla | Computer Science and Applications | BCA II | Mandeep K. Chawla | Apr 2017 | International Conference at NITTTR (ICCCN- Mar 2017) | Technological Instances of AI in Agriculture Sector |
Aditi | Food Science | B.Sc III | Vandana Sharma | Aug 2017 | Biotechnology academic industrial interface | Techno-sensed Food |
Avni, Sakshi, Kritika and Manika | Food Science | B.Sc III | Sandeep Kaur | Aug 2017 | Biotechnology academic industrial interface | Mushroom cultivation with the help of FONIO GRAIN. |
Kanika and Navya | Food Science | B.Sc III | Vandana Sharma | Aug 2017 | Biotechnology academic industrial interface | ECO FRIENDLY ECO-ENZYME |
Nikita and Jaspreet | Food Science | B.Sc III | Vandana Sharma | Aug 2017 | Biotechnology academic industrial interface | Detection of urine in swimming pool |
Prerna, Jasmine and Meera | Food Science | B.Sc III | Vandana Sharma | Aug 2017 | Biotechnology academic industrial interface | Algae as bioindicator of water quality |
Aditi Kaushish | Psychology | M.A.-I | Sep 2017 | 4th International and 6th Indian Psychological Science Congress | Correlates of Facebook Addiction among Female College Students | |
Amant Dhiman | Psychology | M.A.-I | Neha Pandeya | Sep 2017 | 4th International and 6th Indian Psychological Science Congress, PU | Relationships between Social Anxiety, Insomnia and Quality of Life |
Arpit Hundal | Psychology | M.A.-I | Neha Pandeya | Sep 2017 | 4th International and 6th Indian Psychological Science Congress, PU | Relationships between Social Anxiety, Insomnia and Quality of Life |
Ayushi Jolly | Psychology | M.A.-I | Sep 2017 | 4th International and 6th Indian Psychological Science Congress | Correlates of Facebook Addiction among Female College Students | |
Japnoor Garcha | Psychology | M.A.-I | Sep 2017 | CHASSCONG | Effects of Bullying on Stress, Anxiety and Depression in middle school students | |
Ravtesh Kaur | Psychology | M.A.-I | Neha Pandeya | Sep 2017 | 4th International and 6th Indian Psychological Science Congress, PU | Relationships between Social Anxiety, Insomnia and Quality of Life |
Leena | Psychology | M.A.- I | Oct 2017 | 42nd Annual Convocation of Indian Psychiatric Society- North Zone | Self Stigma of Mental Health | |
Tanya | Psychology | M.A.-II | Akanksha Tripathi | Nov 2017 | Quality of life- Concept, Measurement and Enhancement | Successgul Ageing and Quality of Life among Older People |
Aditi Kaushish | Psychology | M.A.- I | Jan 2018 | Soul in Symphony: Spiritual and Pragmatic Aspects of Happiness | Psychological Correlates of Internet Addiction among Female College Students | |
Amant Dhiman | Psychology | M.A.-I | Neha Pandeya | Jan 2018 | National Conference on Psychological Applications and Interventions, DU | A Comparative Study of Loneliness, Self Concealment and relationship assessment among married and dating females |
Arpit Hundal | Psychology | M.A.-I | Neha Pandeya | Jan 2018 | National Conference on Psychological Applications and Interventions | A Comparative Study of Loneliness, Self Concealment and relationship assessment among married and dating females |
Ayushi Jolly | Psychology | M.A.-I | Jan 2018 | Soul in Symphony: Spiritual and Pragmatic Aspects of Happiness | Psychological Correlates of Internet Addiction among Female College Students | |
Gursimran | Sociology | M.A. | Bindu Dogra | Jan 2018 | “Happiness” Held at MCM, DAV College for women CHD | Happiness at Work-place and its Impact on Organizational Productivity |
Japneet Kaur | Sociology | M.A. | Bindu Dogra | Jan 2018 | “Happiness” Held at MCM, DAV College for women CHD. | What is Happiness |
Reeva Kalra | Sociology | M.A. | Bindu Dogra | Jan 2018 | “Happiness” Held at MCM, DAV College for women CHD. | A Conceptual Frame work of Happiness at Work-place” |
Meenal | Botany | B.Sc. I | Purnima Bhandari | Feb 2018 | 12th Chandigarh Science Congress (CHASCON) | Nitric oxide alleviates NaCl-induced oxidative stress by upregulating defense response in Cicer arietinum L. genotypes. |
Sonam Sihag | Botany | B.Sc. I | Purnima Bhandari | Feb 2018 | 12th Chandigarh Science Congress (CHASCON) | Modulatory role of exogenous glucose on germination characteristics and early seedling growth of differentially tolerant chickpea genotypes under salt stress |
Himani Phogat, Asha | Chemistry | B.Sc. II | Sagarika | Feb 2018 | CHASCON | Evaluation of buffer capacity of various soft drinks, fruit juices and beverages |
Rijuta, Sunidhi and Gurkamal. Kiranveer | Chemistry | B.Sc. II. M.Sc. I | Swatika | Feb 2018 | R.C. Paul Symposium | Extraction and Comparison of saponification values of different seed oils |
Riya Gupta | Chemistry | B.Sc. I | Rishu | Feb 2018 | R.C. Paul Symposium | Comparison of oxalate content in raw and ripened guava |
Vishruti Sharma, Nistha Jain | Chemistry | B.Sc. III | Shefali | Feb 2018 | CHASCON | Ecoengyme- A Garbage enzyme used as an organic cleanser |
Anmol | Sociology | M.A. | Bindu Dogra | Feb 2018 | International Conference on 'Olympism: Global Innovation Forum for Humanity and Sustainable Development From Ancient Olympia to India,Tokyo 2020 and Beyond' organised by Dev Samaj College of Education, Sec 36 B , Chandigarh | |
Anmol | Sociology | M.A. | Bindu Dogra | Feb 2018 | National Seminar on 'Media, Society and Culture: Interrelation and Emerging Trends' organised by DAV College, Sec -10, Chandigarh | Depiction of violence in electronic media |
Arshdeep | Sociology | M.A. | Bindu Dogra | Feb 2018 | National Seminar on 'Media, Society and Culture: Interrelation and Emerging Trends' organised by DAV College, Sec -10, Chandigarh | media and Impact of violent gameson children |
Arushi | Sociology | M.A. | Bindu Dogra | Feb 2018 | National Seminar on 'Media, Society and Culture: Interrelation and Emerging Trends' organised by DAV College, Sec -10, Chandigarh | supermacy of media in consumerism promortion |
Gursimran | Sociology | M.A. | Bindu Dogra | Feb 2018 | National Seminar on 'Media, Society and Culture: Interrelation and Emerging Trends' organised by DAV College, Sec -10, Chandigarh | Indian Cinema and changing connotation of Women |
Gursimran | Sociology | M.A. | Bhavna Sood | Feb 2018 | International Conference on 'Olympism: Global Innovation Forum for Humanity and Sustainable Development From Ancient Olympia to India,Tokyo 2020 and Beyond' organised by Dev Samaj College of Education, Sec 36 B , Chandigarh | Mantra for sustainable Development |
Japneet Kaur | Sociology | M.A. | Bindu Dogra | Feb 2018 | International Conference on 'Olympism: Global Innovation Forum for Humanity and Sustainable Development From Ancient Olympia to India,Tokyo 2020 and Beyond' organised by Dev Samaj College of Education, Sec 36 B , Chandigarh | Music Psychology |
Kanika | Sociology | M.A. | Bindu Dogra | Feb 2018 | National Seminar on 'Media, Society and Culture: Interrelation and Emerging Trends' organised by DAV College, Sec -10, Chandigarh | Indian Cinema and changing connotation of Women |
Mansha | Sociology | M.A. | Bindu Dogra | Feb 2018 | International Conference on 'Olympism: Global Innovation Forum for Humanity and Sustainable Development From Ancient Olympia to India,Tokyo 2020 and Beyond' organised by Dev Samaj College of Education, Sec 36 B , Chandigarh | |
Mansha | Sociology | M.A. | Bhavna Sood | Feb 2018 | National Seminar on 'Media, Society and Culture: Interrelation and Emerging Trends' organised by DAV College, Sec -10, Chandigarh | Representation of children in advertisements |
Nikita | Sociology | M.A. | Bindu Dogra | Feb 2018 | National Seminar on 'Media, Society and Culture: Interrelation and Emerging Trends' organised by DAV College, Sec -10, Chandigarh | Representation of children in advertisements |
Sanskriti | Sociology | M.A.- II | Feb 2018 | Interantional Conference on Mental Health for Sustainable Human Developemnt, AMU | Relationship between Procastination and Personality | |
Sanskriti | Sociology | M.A.- II | Mar 2018 | International Conference on Health and Well Being: An Interdisciplinary Enquiry, Jamia Milia Islamia University | Procastination and Gender | |
Shruti Poonia | Psychology | BA- III | Dr. Neha Pandeya | Mar 2018 | International Conference on Research Developments in Arts, Social Science, and Humanities | A Comparative Study on Self Esteem, Body Shape Concern and Social Interaction, Anxiety among girls of Single sex Institutions and Co-educational Institutions (Got Best Paper award) |
Stuti Munjal | Psychology | BA- III | Dr. Neha Pandeya | Mar 2018 | International Conference on Research Developments in Arts, Social Science, and Humanities | A Comparative Study on Self Esteem, Body Shape Concern and Social Interaction, Anxiety among girls of Single sex Institutions and Co-educational Institutions (Got Best Paper award) |
Komalpreet Randhawa | Computer Science and Applications | BCA II | Mandeep K. Chawla | Mar 2018 | International Conference at Ludhiana (ICSTTC- Apr 2018) | AI-Assisted Crime Prevention: Practices and Technology Instances |
Nidhi Sawhney | Computer Science and Applications | BCA II | Mandeep K. Chawla | Apr 2018 | International Conference at Ludhiana (ICSTTC- Apr 2018) | Artificial Intelligent Approaches and Methods in Use for Music Production |
Aanchal, Nitika Sharma, Akshima Sharma | Food Science | B.Sc III | Sandeep Kaur | Apr 2018 | International Conference on Science and Technology: Trends and Challenges (ICSTTC-2018) | Evalaution of Anti-Biofilm potential of Eucalyptus extract against S.aureus |
Aditi, Aditi Sharma | Food Science | B.Sc III | Sandeep Kaur | Apr 2018 | International Conference on Science and Technology: Trends and Challenges (ICSTTC-2018) | Anti-Biofilm potential of Eucalyptus extract against catheter associated infections caused by P.aeruginosa |
Dharna, Ankita, Simran Benipal | Food Science | B.Sc III | Vandana Sharma | Apr 2018 | International Conference on Science and Technology: Trends and Challenges (ICSTTC-2018) | Potential of herbal extracts to increase shelf life of skin care products |
Nikita Kundu, Prabhleen, Vaani Angra | Food Science | B.Sc III | Sandeep Kaur | Apr 2018 | International Conference on Science and Technology: Trends and Challenges (ICSTTC-2018) | Optimization, Cultivation &Nutritional Analysis of Pleurotus ostreatus from combination of Agro Domestic Kitchen Waste |
Nitika Sharma,Ananya Garg | Food Science | B.Sc III | Vandana Sharma | Apr 2018 | International Conference on Science and Technology: Trends and Challenges (ICSTTC-2018) | Tertiary water: boon or bane? |
Prerna Kambhoj, Kanika | Food Science | B.Sc III | Vandana Sharma | Apr 2018 | International Conference on Science and Technology: Trends and Challenges (ICSTTC-2018) | Isolation and Characterization of Alkaliphilic bacteria from alumina Industry waste for use in Bio-remediation |
Ujjwal Sangwan | Food Science | B.Sc III | Vandana Sharma | Apr 2018 | International Conference on Science and Technology: Trends and Challenges (ICSTTC-2018) | Antibacterial potential of the isolate from tiffin food samples |
Aastha sharma | Sociology | B.A. 4th sem | Bhavna Sood | Apr 2018 | National Seminar on Media and Alternative Mediums: An Exploration of the post-Truth Phenomenon' organised byPanjab University Rural Centre , Kauni, Sri Muktsar Sahib | Role of Media in Building the Society |
Japneet Kaur | Sociology | M.A | Bhavna Sood | Apr 2018 | National Seminar on Media and Alternative Mediums: An Exploration of the post-Truth Phenomenon' organised byPanjab University Rural Centre , Kauni, Sri Muktsar Sahib | Media Psychology |
