December 12, 2023
August 23, 2023
Find Course Now !
Fee Structure
Fee Structure for Session 2023-24 will be shortly updated
Annual Charges including Tuition Fee and Admission Fee (2021-2022)
Course | Semester I & II | Semester III & IV | Semester V & VI |
BA | 17131 | 16201 | 16201 |
BA (Office Management) | 20131 | 19201 | 19201 |
BSc (Medical) | 20721 | 19791 | 19791 |
BSc (Non-Medical) | 20001 | 19071 | 19071 |
BSc (Computer Application-Elective) | 26001 | 25071 | 25071 |
BSc (Microbial & Food Technology) | 37291 | 36361 | 36361 |
BCom | 24021 | 23091 | 23091 |
BCA | 37291 | 36361 | 36361 |
BBA | 31911 | 30981 | 30981 |
BVoc ( Retail Management) | 17131 | 16201 | 16201 |
MA (English, Hindi, Sociology & Economics) | 20151 | 19301 | – |
MA (Psychology) | 22251 | 21401 | – |
MSc (Mathematics) | 22991 | 22141 | – |
MSc (Chemistry) | 22991 | 22141 | – |
MCom | 25031 | 24181 | – |
Diploma in Microbial Analysis and Food Technology | 20721 | ||
PG Diploma in Computer Application | 24581 | – | – |
PG Diploma in Mass Communication | 24581 | – | – |
PRACTICAL FEE@ Rs700/- per year for Home Science/Music/ Psychology /Fine Arts/PhyEdu/Functional English |
Fee Structure for Add-on Courses
TDC I | TDC II & III | |
Communicative English | 2890 | 2890 |
Cosmetology | 2890 | 2890 |
Floriculture and Landscaping | 2890 | 2890 |
French | 2890 | 2890 |
Interior Designing & Decoration | 2890 | 2890 |
Video Reporting | 2890 | 2890 |
Scooter Parking Charges: Rs 680/- p.a. | ||
Payment Options: Credit Card, Debit Card, Paytm, Net Banking(Preferred) |
Note:
*Fee liable to be changed. Fee Structure will be as per latest Panjab University Guidelines.
No request for refund will be entertained after the admissions are over.